Pizza
Large 18" | Medium 16" | Small 14" | Personal 10" | ||
Cheese | 17.75 | 16.00 | 14.25 | 9.25 | |
Toppings (each) | 3.50 | 3.25 | 3.00 | 1.50 | |
1/2 Topping | 2.00 | 1.75 | 1.50 | 1.00 | |
Cracker Pizza Ultra thin crust, plain or whole wheat | 8.75 | ||||
12" Gluten-Free Pizza | 16.00 | ||||
Toppings: Extra Cheese, Pepperoni, Sausage, Meatballs, Ham, Bacon, Mushrooms, Peppers, Onions, Olives, Spinach, Broccoli, Eggplant, Pineapple, Anchovies, & Garlic |
Sicilia/Square
Sicilian | 19.75 |
Toppings (each) | 3.50 |
Grandpa Plum tomato sauce, mozzarella & basil | 21.25 |
Grandma Plum tomato sauce, mozzarella & basil | 21.25 |
Specialty Pizza
Large 18" | Medium 16" | Small 14" | ||
Margherita "Round" | 21.25 | 19.25 | 17.00 | |
White | 21.25 | 19.25 | 17.25 | |
White with Broccoli | 24.75 | 22.50 | 20.25 | |
White with Spinach | 24.75 | 22.50 | 20.25 | |
Franco's Special "The Works" | 28.25 | 25.75 | 22.25 | |
Meat Lovers | 28.25 | 25.75 | 22.25 | |
Vegetarian | 28.25 | 25.75 | 22.25 | |
Baked Ziti | 25.75 | 23.00 | 21.00 | |
Penne Vodka | 25.75 | 23.00 | 21.00 | |
Chicken Parm | 25.75 | 23.00 | 21.00 | |
Buffalo Chicken | 25.75 | 23.00 | 21.00 | |
Chicken Francese | 25.75 | 23.00 | 21.00 | |
Chicken Marsala | 25.75 | 23.00 | 21.00 | |
Chicken Caesar | 25.75 | 23.00 | 21.00 | |
Chicken Balsamico | 25.75 | 23.00 | 21.00 | |
BBQ Chicken | 25.75 | 23.00 | 21.00 | |
Chicken Bacon Ranch | 25.75 | 23.00 | 21.00 | |
Bruschetta | 25.75 | 23.00 | 21.00 | |
Cheesesteak | 25.75 | 23.00 | 21.00 | |
Cheesesteak with Peppers & Onions | 28.75 | 26.00 | 23.50 | |
Hawaiian Ham & Pineapple | 24.75 | 22.50 | 20.25 | |
Stuffed Pizza Any 6 toppings | 28.25 | 25.50 | 23.00 |
Slices
Slice | 2.80 |
Slice with One Topping | 3.50 |
White Slice | 3.50 |
Sicilian Slice | 3.50 |
Grandma Slice | 3.50 |
Chicken Slice | 4.25 |
Veggie Slice | 4.25 |
Specialty Slice | 4.25 |